The Directives on this page are listed in alphabetical order.
They are provided for information purposes only. The official or authorised versions of directives are published in the Queensland Government Gazette and can be purchased from SDS Publications.
| A | B | C | D | E | F | G |
| H | I | L | M | O | P | R |
| S | T | V | - | - | - | - |
You can also search for Directives using keywords: (To improve search results, enclose statements in inverted commas, e.g. "search term".) |
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
|---|---|---|---|---|---|---|
| A | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 15/09 | Appeals Directive | - | PSC | 72K | 208K | |
| 15/05 | Attendance
- Recording and Reporting Requirements (Including Public Holidays) |
12/01 | - | JAG | 31K | - |
| B | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 5/06 | Bereavement Leave | 13/05 | - | JAG | 28K | - |
| C | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 9/96 | Code of Conduct | - | - | PSC | 46K | 183K |
| 13/06 | Complaints Management Systems | - | - | PSC | 62K | 211K |
| 4/05 | Court
Attendance and Jury Service |
5/01 | - | JAG | 23K | - |
| 3/08 | Critical
Incident Entitlements and Conditions |
1/08 | PSIER support materials | JAG | 163K | - |
| D | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 1/07 | Declaration of Interests: Chief Executives | 1/96 | - | PSC | 62K | 204K |
| 8/96 | Declaration of Interests: Public Service Employees (other than Chief Executives) | - | - | PSC | 86K | 242K |
| 3/97 | Determination of Equivalence of Qualifications | - | - | PSC | 6K | - |
| 9/09 | Domestic Travelling and Relieving Expenses | 09/08 | - | JAG | 64K | - |
| E | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 12/09 | Employment arrangements following workplace change | - | PSC | 79K | 225K | |
| 7/09 | Existing rulings | - | - | PSC | 25K | 53K |
| 4/09 | Employment arrangements in the event of a human Influenza Pandemic | - | - | JAG | 428K | - |
| 2/09 | Employment Separation Procedures | - | Employee separation checklists | PSC | 48K | 185K |
| 17/08 | Employment Screening | 8/08 | Employment screening guidelines | PSC | 138K | 250K |
| 16/08 | Engaging Officers on Fixed Term Contracts of Employment | Chief and Senior Executive publications | JAG & PSC | 100K | 77k | |
| 16/05 | Excess
Travel Time |
7/00 | - | JAG | 25K | - |
| F | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 10/07 | Field Staff | 8/03 | - | JAG | 48K | - |
| G | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 11/07 | Grievance Resolution | 4/03 | Grievance proforma | PSC | 75K | 230K |
| H | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 2/05 | Higher Duties | 11/01 | PSIER Circular C2/05 | JAG | 46K | - |
| 5/05 | Hours and Overtime | 19/01 | - | JAG | 31K | - |
| I | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 14/05 | Identified positions | - | Guidelines on the use of Identified Positions | PSC | 47K | 58K |
| 17/05 | Information to be conveyed when employees move between departments | 5/02 | - | PSC | 84K | 254K |
| 10/09 | International Travelling and Relieving Expenses | 10/08 | - | JAG | 65K | - |
| L | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 14/08 | Leave and Travel Concessions - Isolated Centres | 5/04 | - | JAG | 84K | - |
| 7/08 | Leave without Salary Credited as Service | 6/06 | - | JAG | 68K | - |
| 19/99 | Locality
Allowances |
12/97 | The 5.5% increase granted in the Core Queensland Government Departments Certified Agreement 1997 is not reflected in the allowances contained in the schedule to this Directive | JAG | 53K | - |
| 13/08 | Long Service Leave | 5/07 | PSIER: Circular 4/01 | JAG | 85K | - |
| M | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 2/06 | Minimum Obligatory Human Resource Information (MOHRI) | 04/01 | MOHRI file specifications | PSC | 224K | - |
| 8/09 | Motor Vehicle Allowances | 06/07 | - | JAG | 49K | - |
| O | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 1/06 | Overtime Meal Allowances | 20/01 | - | JAG | 30K | - |
| P | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 5/08 | Paid Parental Leave | 18/05 | PSIER Circular C2/08 | JAG | 68K | - |
| 18/97 | Performance Management | - | - | PSC | 29K | - |
| 14/09 | Placement of employees following machinery-of-government changes or service delivery reform | - |
- | PSC | 60K | 88K |
| 13/09 | Post-separation Discipline Appeal | - |
- | PSC | 87K | 219K |
| 10/96 | Prescribed Remuneration | - | - | PSC and JAG | 23K | - |
| 12/08 | Progression
Arrangements for Department of Child Safety Frontline Employees |
- | - | JAG | 44K | 78K |
| 3/07 | Public service employees engaging in other employment | - | - | PSC | 60K | 195K |
| R | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 2/03 | Recognition of Previous Service and Employment | 14/01 | - | JAG | 174K | - |
| 20/05 | Recreation Leave | 8/04 | - | JAG | 57K | - |
| 3/09 | Recruitment and Selection | 4/06 | PSC | 99K | 268K | |
| 1/09 | Relocation Expenses for Officers Retiring from the Service | 7/04 | - | JAG | 45K | - |
| 16/09 | Remuneration for Certain Employees | - |
- | JAG | 35K | - |
| 10/05 | Retrenchment | 9/04 | - | JAG | 83K | - |
| 2/07 | Rewards for Creating Commercially Valuable Intellectual Property | - | PSIER Attachments | JAG | 172K | - |
| S | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 5/09 | Senior executives - employment conditions | 07/06 | Chief Executive Service webpage | PSC | 73K | 254K |
| 6/09 | Senior officers - employment conditions | - | - | JAG | 428K | - |
| 19/05 | Sick Leave | 8/01 | - | JAG | 72K | - |
| 8/06 | Special Leave | 1/05 | PSIER Material: Implementing Purchase Leave arrangement | JAG | 63K | - |
| 12/99 | Study and Examination Leave | - | - | JAG | 30K | - |
| 12/07 | Superannuation Entitlements for Certain Employees | - | - | PSC and JAG | 35K | - |
| T | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 15/08 | Temporary Employment | 19/97 | Frequently Asked Questions | PSC | 62K | 207K |
| 22/05 | The Retrenchment of Temporary Employees Engaged on a Full Time or Part Time Basis | 18/01 | - | JAG | 49K | - |
| 11/09 | Transfer and Appointment Expenses | 11/08 | - | JAG | 78K | - |
| 24/99 | Transfer within and between Classification Levels and systems | 25/97 | - | JAG | 23K | - |
| V | ||||||
| Directive number | Directive title | supersedes | Related information | Responsible agency | word | |
| 11/05 | Voluntary Early Retirement (VER) | 10/04 | - | JAG | 85K | - |
If you cannot view the above Adobe Acrobat pdf files without the Adobe Acrobat Reader. If you don't have this Reader, you can download it from the Adobe web site by clicking on the 'Get Acrobat Reader' button.
Please note: If you cannot access the content in these documents, please contact us for assistance.
Last update: 16 November, 2009